New Jacket Two-sided Long Sleeve Outdoor Men Coats Women Reversible Windproof Coats Splashproof Double-Sided Jackets Couple Top
$108.99$141.6923% off
Free shipping on first order
Color:
Size:
Share
Attention
1.*Asia/Tag Size: This is Asian Size, it is 2-3 size smaller than EU/US size.
2.If you wear EU/US size M,you can select our size XL or XXL
--- the right sizes for you.
3.*Not Sure about your size?
Don't worry, just let us know your height, weight , we will recommend the right sizes for you.
4.*As measured by hand,1-3 cm difference is allowed (1cm=0.39inch).
Size Chart | ||||||
Asian Size | Bust | Body Length | shoulder width | Sleeve Length | Height Range | Weight Range(kg) |
M | 114.0 cm | 68.0 cm | 57.5 cm | 52.6 cm | 158-168 cm | 45 kg- 60 kg |
44.88 inch | 26.77 inch | 22.64 inch | 20.71 inch | |||
L | 118.0 cm | 70.0 cm | 59.0 cm | 53.8 cm | 165-173 cm | 60 kg- 67 kg |
46.46 inch | 27.56 inch | 23.23 inch | 21.18 inch | |||
XL | 122.0 cm | 72.0 cm | 60.5 cm | 55.0 cm | 168-175 cm | 67 kg- 75 kg |
48.03 inch | 28.35 inch | 23.82 inch | 21.65 inch | |||
XXL | 126.0 cm | 74.0 cm | 62.0 cm | 56.2 cm | 172-183 cm | 75 kg- 84 kg |
49.61 inch | 29.13 inch | 24.41 inch | 22.13 inch | |||
XXXL | 130.0 cm | 76.0 cm | 63.5 cm | 57.4 cm | 175-188 cm | 84 kg- 94 kg |
51.18 inch | 29.92 inch | 25.00 inch | 22.60 inch | |||
4XL | 134.0 cm | 78.0 cm | 65.0 cm | 58.6 cm | 183-190 cm | 94 kg- 104 kg |
52.76 inch | 30.71 inch | 25.59 inch | 23.07 inch |








































